-
Fri, 01/06/2012 - 7:00pm - 11:00pm
-
Sat, 02/06/2012 - 6:00pm - 11:00pm
-
Sat, 07/07/2012 - 8:00am - 6:00pm
2009 Season 2
| Competition name | Time | Team (per match) | Sets played each | Usual team composition | Season dates | Entries close |
|---|---|---|---|---|---|---|
| BNTA Monday Night Mixed | 7 - 10:30 pm | 2 men & 2 women | 4 (men: 2 men’s & 2 mixed; women: 2 women’s & 2 mixed) | 3 men & 3 women | Mon, 10/08/2009 - Mon, 30/11/2009 | 2 years 42 weeks ago |
| UQTC Monday Night | 7 to 8:45 pm & 8:45 to 10:30 pm | 2 players (any gender) | 1 singles & 1 doubles | 3 players | Mon, 17/08/2009 - Mon, 02/11/2009 | 2 years 41 weeks ago |
| BNTA Tuesday Night | 7 - 10:30 pm | 3 players (any gender) | 1 singles & 2 doubles (2 players) or 4 doubles (3rd player) | 4 players | Tue, 18/08/2009 - Tue, 08/12/2009 | 2 years 41 weeks ago |
| BNTA Wednesday Evening | 6 - 7:30 pm | 2 players (any gender) | 1 singles & 1 doubles | 3 players | Wed, 19/08/2009 - Wed, 04/11/2009 | 2 years 41 weeks ago |
| BNTA Wednesday Night | 7:30 - 10:30 pm | 3 players (any gender) | 1 singles & 2 doubles | 4 players | Wed, 12/08/2009 - Wed, 25/11/2009 | 2 years 42 weeks ago |
| UQTC Thursday Night | 8 - 10:30 pm | 2 players (any gender) | 1 singles & 2 doubles | 3 players | Thu, 13/08/2009 - Thu, 29/10/2009 | 2 years 42 weeks ago |



